<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustration Archive &#8226; Illucandy // Illustration &amp; Design</title>
	<atom:link href="https://illucandy.de/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>https://illucandy.de/tag/illustration/</link>
	<description>Bold illustrations just for you</description>
	<lastBuildDate>Mon, 10 Mar 2025 08:43:17 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://illucandy.de/wp-content/uploads/2023/06/cropped-icon-32x32.png</url>
	<title>Illustration Archive &#8226; Illucandy // Illustration &amp; Design</title>
	<link>https://illucandy.de/tag/illustration/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI&#8217;s impact on Creative Careers: Friend or Foe of Artistic Jobs?</title>
		<link>https://illucandy.de/ais-impact-on-creative-careers/</link>
		
		<dc:creator><![CDATA[Mandy]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 15:12:10 +0000</pubDate>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://illucandy.de/?p=2592</guid>

					<description><![CDATA[<p>AI&#8217;s impact on Creative Careers is huge. Midjourney, DALL·E, and Stable Diffusion—the list of AI tools keeps growing, and we’re already witnessing how rapidly the technology evolves. AI can generate artwork, music, and written content at impressive speeds and often with remarkable quality (though this varies from tool to tool). But does this mean human [&#8230;]</p>
<p>Der Beitrag <a href="https://illucandy.de/ais-impact-on-creative-careers/">AI&#8217;s impact on Creative Careers: Friend or Foe of Artistic Jobs?</a> erschien zuerst auf <a href="https://illucandy.de">Illucandy // Illustration &amp; Design</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Embrace Chaos: Creativity is Messy, and That’s Okay</title>
		<link>https://illucandy.de/embrace-chaos-creativity-is-messy-and-thats-okay/</link>
		
		<dc:creator><![CDATA[Mandy]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 16:03:12 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[creative techniques]]></category>
		<category><![CDATA[Illustration]]></category>
		<guid isPermaLink="false">https://illucandy.de/?p=2464</guid>

					<description><![CDATA[<p>You’re sitting at your desk, staring at your half-finished painting—you’re just not feeling it anymore. The desk is a mess, and three half-drunk cups of coffee are precariously balancing on the edges of some books (which you started months ago but left unfinished). You open your notebook, only to find pages filled with notes that [&#8230;]</p>
<p>Der Beitrag <a href="https://illucandy.de/embrace-chaos-creativity-is-messy-and-thats-okay/">Embrace Chaos: Creativity is Messy, and That’s Okay</a> erschien zuerst auf <a href="https://illucandy.de">Illucandy // Illustration &amp; Design</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Embrace the Journey: How to Start a Drawing Routine</title>
		<link>https://illucandy.de/embrace-the-journey-how-to-start-a-drawing-routine/</link>
		
		<dc:creator><![CDATA[Mandy]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 13:39:24 +0000</pubDate>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[creative techniques]]></category>
		<category><![CDATA[how to]]></category>
		<guid isPermaLink="false">https://illucandy.de/?p=2448</guid>

					<description><![CDATA[<p>I often say that drawing is as much a mental game as it is a skill. So, what’s the best way to get better at it? Draw more! But finding time to squeeze in practice sessions during a busy day isn’t always easy. Here are a few ideas on how to start a drawing routine. [&#8230;]</p>
<p>Der Beitrag <a href="https://illucandy.de/embrace-the-journey-how-to-start-a-drawing-routine/">Embrace the Journey: How to Start a Drawing Routine</a> erschien zuerst auf <a href="https://illucandy.de">Illucandy // Illustration &amp; Design</a>.</p>
]]></description>
		
		
		<enclosure url="https://illucandy.de/wp-content/uploads/2025/01/animated_jar.mp4" length="1918800" type="video/mp4" />

			</item>
		<item>
		<title>Illustration Trends 2025</title>
		<link>https://illucandy.de/illustration-trends-in-2025/</link>
		
		<dc:creator><![CDATA[Mandy]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 13:11:52 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design Tips]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://illucandy.de/?p=2429</guid>

					<description><![CDATA[<p>We’re already one month into 2025, and the world of illustration is evolving once again. Staying updated on the latest trends is essential for your creative career, but blindly following them isn’t the best approach either. Instead, use these trends as inspiration while staying true to your unique artistic style. Embrace change—but don’t lose what [&#8230;]</p>
<p>Der Beitrag <a href="https://illucandy.de/illustration-trends-in-2025/">Illustration Trends 2025</a> erschien zuerst auf <a href="https://illucandy.de">Illucandy // Illustration &amp; Design</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
